Session 708
13/02/2017
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 27.0 | 2,553.9 | 30.0 | 191.1 | 28.1 | 30.0 | 29.0 | 30.0 | 29.0 | 0.8 | 88.5 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.0 | 2.0 | 9.0 | 12.4 | 9.0 | 9.0 | 06/02/2017 | Secondary | |||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 144.0 | 103.3 | 144.0 | 144.0 | 29/12/2014 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 32.0 | 106.1 | 35.2 | 563.3 | 35.5 | 35.2 | 35.0 | 35.2 | 35.2 | 5.2 | 34.2 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 23.5 | 366.3 | 25.0 | 271.8 | 24.0 | 24.4 | 24.0 | 25.0 | 24.0 | 5.0 | 50.7 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 1,013.9 | 14.5 | 1,020.0 | 53.7 | 1,020.0 | 1,020.0 | 06/02/2017 | Secondary | |||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 400.0 | 101.5 | 415.0 | 176.2 | 415.0 | 415.0 | 30/01/2017 | Secondary | |||||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 24.0 | 4.1 | 20.0 | 20.0 | 27/10/2008 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 22.5 | 15.5 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,209.1 | 5.0 | 5.0 | 22/08/2016 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 34.0 | 10.0 | 89.0 | 397.0 | 80.0 | 85.4 | 80.0 | 88.5 | 80.0 | 5.5 | 18.8 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 40.1 | 750.0 | 750.0 | 26/09/2016 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 162.0 | 93.5 | 161.0 | 161.0 | 14/09/2016 | Secondary |
