Session 714
27/03/2017
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 35.0 | 2,964.0 | 35.0 | 32.9 | 31.0 | 35.0 | 35.0 | 3.4 | 15.3 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 9.0 | 22.1 | 10.2 | 9.0 | 9.0 | 20/02/2017 | Secondary | ||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 144.0 | 103.3 | 144.0 | 144.0 | 29/12/2014 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 32.0 | 106.1 | 34.5 | 415.4 | 35.0 | 34.5 | 34.0 | 34.5 | 34.5 | 59.0 | 60.0 | Secondary | |
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 25.0 | 377.7 | 25.5 | 31.5 | 23.5 | 23.9 | 23.5 | 25.0 | 25.0 | 6.7 | 48.5 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 980.0 | 14.2 | 1,015.0 | 58.5 | 1,013.9 | 1,013.9 | 20/03/2017 | Secondary | |||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 230.0 | 101.0 | 445.0 | 109.1 | 449.5 | 449.1 | 449.0 | 449.5 | 449.5 | 0.1 | 0.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 24.0 | 4.1 | 20.0 | 20.0 | 27/10/2008 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 22.5 | 15.5 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,209.1 | 5.0 | 5.0 | 22/08/2016 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 100.0 | 128.4 | 118.0 | 22.0 | 100.0 | 107.6 | 100.0 | 118.0 | 118.0 | 1.0 | 6.8 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 40.1 | 750.0 | 750.0 | 26/09/2016 | Secondary | |||||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 162.0 | 93.5 | 161.0 | 161.0 | 14/09/2016 | Secondary |
