Session 734
14/08/2017
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 30.8 | 1,400.9 | 35.0 | 35.0 | 34.2 | 35.0 | 35.0 | 28.8 | 60.6 | Secondary | |||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 4.0 | 2.0 | 9.0 | 9.0 | 20/02/2017 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 144.0 | 101.2 | 144.0 | 144.0 | 29/12/2014 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 36.0 | 309.1 | 35.5 | 35.5 | 07/08/2017 | Secondary | |||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 25.6 | 74.3 | 25.5 | 25.6 | 25.6 | 25.6 | 25.6 | 1.1 | 3.8 | Secondary | |||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 1,000.0 | 11.1 | 1,014.0 | 46.3 | 661.0 | 999.6 | 995.0 | 1000.0 | 1,000.0 | 1.9 | 7.9 | Secondary | |
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 380.0 | 111.0 | 399.0 | 158.7 | 400.0 | 400.0 | 400.0 | 400.0 | 400.0 | 0.6 | 1.4 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 24.0 | 4.1 | 20.0 | 20.0 | 27/10/2008 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 22.5 | 14.5 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,211.1 | 5.0 | 5.0 | 22/08/2016 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 114.0 | 194.6 | 115.0 | 302.2 | 110.0 | 108.0 | 106.0 | 108.1 | 108.0 | 168.1 | 170.0 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 40.1 | 750.0 | 1.6 | 750.0 | 750.0 | 26/09/2016 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 163.0 | 93.2 | 161.0 | 161.0 | 14/09/2016 | Secondary |
