Session 741
02/10/2017
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 35.0 | 1,355.2 | 35.0 | 35.0 | 25/09/2017 | Secondary | |||||||
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 9.0 | 12.0 | 9.0 | 9.0 | 20/02/2017 | Secondary | |||||||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 144.0 | 101.2 | 144.0 | 144.0 | 29/12/2014 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 35.6 | 232.0 | 35.5 | 35.5 | 04/09/2017 | Secondary | |||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 25.6 | 83.2 | 25.6 | 25.6 | 11/09/2017 | Secondary | |||||||
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 660.0 | 9.2 | 950.0 | 47.2 | 1,000.0 | 1,000.0 | 25/09/2017 | Secondary | |||||
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 400.0 | 136.9 | 450.0 | 95.7 | 420.0 | 445.3 | 430.0 | 450.0 | 450.0 | 8.1 | 10.9 | Secondary | |
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 24.0 | 4.1 | 20.0 | 20.0 | 27/10/2008 | Secondary | |||||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 22.5 | 14.5 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 4.9 | 1,212.1 | 5.0 | 5.0 | 22/08/2016 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 115.0 | 206.2 | 130.0 | 52.5 | 115.0 | 116.9 | 115.0 | 125.0 | 115.0 | 152.9 | 195.8 | Secondary | |
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 40.1 | 750.0 | 1.6 | 750.0 | 750.0 | 26/09/2016 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 163.0 | 93.2 | 161.0 | 161.0 | 14/09/2016 | Secondary |
