Session 815
04/03/2019
| Issuer | Mnemonic | Type of Share | Best Bid G$ | Vol Bid (000s) | Best Offer G$ | Vol Off'd (000s) | Opening Price G$ | MWAP G$ | Low G$ | High G$ | Last Trade Price G$ | Last Trade Vol (000s) | Last Trade Date | Total Volume Traded (000s) | List Type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Banks DIH Limited | DIH | Ordinary Shares of no par value | 78.0 | 1,498.1 | 79.5 | 195.8 | 77.9 | 78.1 | 77.9 | 79.5 | 79.5 | 10.2 | 290.4 | Secondary | |
| Caribbean Container Incorporated | CCI | Ordinary Shares of no par value | 12.0 | 29.4 | 9.0 | 12.0 | 12.0 | 12.0 | 12.0 | 0.5 | 0.5 | Secondary | |||
| Citizens Bank Guyana Incorporated | CBI | Ordinary Shares of no par value | 147.0 | 200.2 | 146.0 | 146.0 | 28/09/2018 | Secondary | |||||||
| City Jewelers and Pawnbrokers Limited | CJL | Ordinary Shares of no par value | Secondary | ||||||||||||
| Demerara Bank Limited | DBL | Ordinary Shares of no par value | 63.1 | 141.9 | 63.1 | 63.1 | 18/02/2019 | Secondary | |||||||
| Demerara Distillers Limited | DDL | Ordinary Shares of no par value | 72.0 | 231.7 | 76.0 | 129.7 | 115.0 | 75.9 | 75.0 | 76.0 | 75.0 | 1.0 | 7.2 | Secondary | |
| Demerara Tobacco Company Limited | DTC | Ordinary Shares of no par value | 955.0 | 24.8 | 974.0 | 118.3 | 975.0 | 974.0 | 974.0 | 974.0 | 974.0 | 0.0 | 0.0 | Secondary | |
| Globe Trust & Investment Company Limited | GTI | Ordinary Shares of no par value | Secondary | ||||||||||||
| Guyana Bank for Trade and Industry Limited | BTI | Ordinary Shares of no par value | 576.0 | 101.0 | 575.0 | 575.8 | 575.0 | 576.0 | 576.0 | 0.4 | 1.1 | Secondary | |||
| Guyana Stockfeeds Incorporated | GSI | Ordinary Shares of no par value | 20.0 | 6.0 | 105.0 | 5,370.1 | 105.0 | 105.0 | 25/02/2019 | Secondary | |||||
| Humphrey & Company Limited | HCL | Ordinary Shares of no par value | Secondary | ||||||||||||
| J.P. Santos & Company Limited | JPS | Ordinary Shares of no par value | 23.0 | 68.9 | 20.0 | 20.0 | 02/11/2015 | Secondary | |||||||
| Property Holdings Incorporated | PHI | Ordinary Shares of no par value | 3.0 | 1,187.5 | 4.9 | 4.9 | 04/06/2018 | Secondary | |||||||
| Republic Bank (Guyana) Limited | RBL | Ordinary Shares of no par value | 267.5 | 467.2 | 260.5 | 267.0 | 267.0 | 267.0 | 267.0 | 7.5 | 22.5 | Secondary | |||
| Rupununi Development Company Limited | RDL | Ordinary Shares of no par value | 350.0 | 39.1 | 750.0 | 1.6 | 750.0 | 750.0 | 16/07/2018 | Secondary | |||||
| Sterling Products Limited | SPL | Ordinary Shares of no par value | 205.1 | 110.0 | 205.0 | 205.0 | 18/02/2019 | Secondary |
